
Singleton Cricket Club
Award Winners
The Role of Honour
| Year | Batting Cup | Bowling Cup | Fielding Cup | All Rounders Cup | Players' Player |
| 2007 | T Robinson (54.46) | P Symonds (11.85) | M Davies (13) | T Robinson | P Symonds |
| 2006 | N Crocombe (61.38) | P Symonds (11.08) | M Davies (10) | M Davies | F Ward |
| 2005 | G Stanford (45.36) | S Hall (12.00) | M Davies/P Symonds(8) | M Davies | J Baker |
| 2004 | G Stanford (58.67) | P Symonds (11.09) | P Symonds (15) | P Symonds | S Hall/M Davies |
| 2003 | M Davies (50.28) | J Chamberlain (12.47) | S Hall (18) | J Chamberlain | M Davies |
| 2002 | T Robinson (46.38) | S Hall (13.44) | F Ward (12) | T Robinson | T Robinson/P Boxall |
| 2001 | T Robinson (65.75) | C Perry (10.45) | P Robinson (10) | C Perry | S Hall |
| 2000 | T Robinson (45.30) | N Barkham (10.25) | S Hall (10) | P Symonds | S Hall |
| 1999 | P Symonds (52.46) | C Tucker (11.52) | C Perry (11) | P Symonds | S Hall |
| 1998 | J Chamberlain (36.05) | N Barkham (11.72) | P Robinson (10) | N Barkham | J Chamberlain |
| 1997 | P Symonds (43.90) | P Symonds (9.89) | M Andrews (10) | P Symonds | N Barkham |
| 1996 | P Robinson (38.00) | S Hall (12.22) | P Robinson (17) | N Barkham C Baird |
N Barkham |
| 1995 | P Symonds (34.11) | P Symonds (9.17) | M Andrews (14) | P Symonds | J Chamberlain |
| 1994 | P Symonds (43.74) | P Webb (11.92) | J Baker (13) | J Chamberlain | M Andrews |
| 1993 | D Smith (40.36) | P Symonds (10.80) | J Baker (11) | P Symonds | D Spicer |
| 1992 | P Symonds (45.85) | M Hall (15.58) | M Rooke (12) | J Wyre | J Wyre |
| 1991 | P Symonds (41.64) | J Chamberlain (8.18) | J Baker (13) | J Wyre | J Wyre |
| 1990 | A Clarke (43.04) | P Symonds (11.61) | P Robinson (25) | J Baker | D Standing |
| 1989 | A Clarke (45.15) | P Webb (11.08) | I Misslebrook M Andrews (14) |
I Misslebrook | P Webb |
| 1988 | J Baker (31.09) | P Symonds (11.96) | I Misslebrook (10) | I Misslebrook | J Baker |
| 1987 | J Baker (30.84) | P Webb (9.00) | P Robinson A Smith (11) |
J Baker | M Andrews |
| 1986 | P Symonds (22.13) | P Symonds (9.85) | P Robinson (25) | P Symonds | |
| 1985 | P Symonds/J Baker (26.26) | J Baker (10.08) | P Symonds (14) | P Symonds | |
| 1984 | P Symonds (33.31) | P Symonds (7.41) | P Symonds (16) | P Symonds | |
| 1983 | P Symonds (32.13) | P Symonds (9.09) | G Lillywhite (10) | P Symonds | |
| 1982 | P Symonds (48.88) | P Symonds (10.41) | P Robinson (18) | P Symonds | |
| 1981 | G Gray (26.54) | C Turrell (11.72) | G Lillywhite (14) | P Symonds | |
| 1980 | P Symonds (30.04) | P Symonds (9.59) | P Symonds (13) | P Symonds | |
| 1979 | P Symonds (41.00) | P Symonds (10.11) | J Baker (17) | P Symonds | |
| 1978 | C Turrell (52.85) | P Symonds (7.55) | P Symonds (16) | P Symonds | |
| 1977 | G Gray (36.25) | P Symonds (6.90) | M Andrews (18) | M Andrews P Symonds |
|
| 1976 | G Gray (27.83) | P Symonds (7.09) | R Boxall (18) | P Symonds | |
| 1975 | P Symonds (28.65) | P Symonds (7.95) | M Andrews (14) | P Symonds | |
| 1974 | G Gray (32.27) | P Symonds (7.96) | M Andrews (18) | P Symonds | |
| 1973 | G Gray (23.75) | P Symonds (5.72) | M Andrews (15) | P Symonds | |
| 1972 | R Boxall (20.78) | P Symonds (4.49) | B Cooper (10) | P Symonds | |
| 1971 | P Symonds (23.27) | M Hutchins (3.85) | J Walters (10) | P Symonds | |
| 1970 | P Bleathman | P Symonds (4.34) | P Symonds (9) | P Symonds | |
| 1969 | B Cooper | H Barnes (6.98) | M Andrews (16) | P Symonds M Hutchins |
|
| 1968 | P Symonds | no record | no record | no record | |
| 1967 | C Budd | no record | no record | no record | |
| 1966 | D Cobden | J Baker (6.72) | J Walters (7) | M Andrews | |
| 1965 | H Barnes | H Barnes (5.40) | M Andrews C Budd (3) |
M Andrews | |
| Singleton & West Dean Cricket Club | |||||
| 1964 | H Barnes | H Barnes (5.90) | C Budd (8) | ||
| 1963 | A Reeves | G Hamson (6.60) | C Budd A Reeves (7) |
||
| 1962 | R Pettingale (27.50) | L Norrel (2.50) | H Barnes (12) | ||
| 1961 | H Barnes | no record | no record | ||
| 1960 | M Andrews | no record | no record | ||
| 1959 | M Andrews (10.15) | D Stanbridge (5.37) | no record | ||
| 1958 | D Stanbridge (15.00) | J Finlayson (4.33) | M Andrews (9) | ||
| 1957 | J Finlayson (25.80) | H Barnes (4.60) | H Barnes (9) | ||